Specifications - USS Sigma
Summary
General
| Class | Constitution Class | |
| Role | Heavy Crusier | |
| Duration | 40 Years (estimated) | |
| Time Between Refits | Minor : 1 year Standard : 1 years Major : 20 years | |
| Time Between Resupply | 1 Year |
Dimensions
| Length | 289 metres | |
| Width | 127.1 metres | |
| Height | 76.2 metres | |
| Decks | 25 |
Personnel
| Officers | 150 | |
| Enlisted Crew | 283 | |
| Emergency Capacity | 1500 |
Speed
| Cruise Speed | Warp 5 | |
| Maximum Speed | Warp 6 | |
| Emergency Speed | Warp 9 for 4 hours | |
| Propulsion | Quantum Slipstream Drive 2 LF-47 Advanced Linear Warp Drive Units 3 FIG-5 Subatomic Unified Energy Impulse Units (2 in saucer, 1 dorsal side of engineering hull) |
Weapons & Defensive Systems
| Shields | Standard shield system, total capacity 594,000 TeraJoules Standard Monotanium Double hull. Standard level Structural Integrity Field |
|
| Armament | 6 x Type VI phasers, total output 4,000 TeraWatts 2 x 2nd class photon torpedo tube with 120 rounds |
Auxiliary Craft
| Shuttlebays | 1 |